My Monthly Income combines three participation structures — Power Line, 2×2 Matrix, and Pay-to-Click (PTC). Each structure has its own requirements, levels, advertising activities, bonuses, commissions, and applicable payouts.
The Power Line is a level-based structure where members progress through multiple stages after meeting the applicable requirements.
The 2×2 Matrix provides a structured two-position-wide matrix system. Members can progress through the available levels according to the applicable requirements and qualifying positions.
The PTC program allows members to participate in available advertising activities and earn according to the applicable PTC structure.
| Levels | Members | Log in AD | Donation | Fast bonus | Total donation | Upgrade to next level | Cash out to wallet | Matching bonus | Entries | Level bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 25 | $13 | $3 | $40 | $24 | $4 | $2 | 1 position at 2x2 matrix | N/A |
| 2 | 4 | 50 | $24 | $4 | $80 | $70 | $7 | $3 | N/A | N/A |
| 3 | 4 | 100 | $70 | $5 | $260 | $240 | $13.00 | $7.00 | N/A | N/A |
| 4 | 4 | 200 | $240 | $10 | $920.00 | $880 | $20.00 | $10.00 | N/A | N/A |
| 5 | 4 | 400 | $880 | $80.00 | $3,200 | N/A | $1,000 | $500.00 | 50 position at l1 | $1,050 |
| Levels | Members | Log in AD | Donation | Fast bonus | Total donation | Upgrade to next level | Cash out to wallet | Matching bonus | Entries | Level bonus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 25 | $10 | N/A | $20.00 | $15.00 | $3.00 | $2.00 | N/A | N/A |
| 2 | 4 | 50 | $15.00 | N/A | $60.00 | $50.00 | $7.00 | $3.00 | N/A | N/A |
| 3 | 8 | 100 | $50.00 | N/A | $400.00 | N/A | $300 | $100.00 | N/A | N/A |
| Level | Ad credit price | Ad credit quantity | Pay per click | Total earning | Referral commission per click | Cash out |
|---|---|---|---|---|---|---|
| 1 | $15.00 | 1000 | $0.20 | $30.00 | $0.05 | $30.00 |
| 2 | $30 | 2000 | $0.30 | $60.00 | $0.10 | $60.00 |
| 3 | $100 | 4000 | $0.60 | $200.00 | $0.20 | $200.00 |
| 4 | $250 | 8000 | $1.50 | $500.00 | $0.25 | $500.00 |
| 5 | $500 | 16000 | $4.00 | $1,000 | $0.50 | $1,000 |
The Power Line provides a structured path through multiple levels. Members can progress by meeting the requirements defined for each level and become eligible for the applicable bonuses and benefits of that level.
The 2×2 Matrix provides a structured matrix system where qualifying positions are organized within the applicable matrix levels. Members can track their positions and progress through their dashboard.
Through the PTC program, members can participate in available advertising activities and receive applicable earnings according to the PTC Pay Plan and qualification requirements.
The My Monthly Income Pay Plan brings together Power Line, 2×2 Matrix, and Pay-to-Click activities in one ecosystem. Each structure has its own levels, requirements, advertising activities, bonuses, commissions, and applicable payout conditions. Members can review the complete details of each structure before participating.